Compare plans
Build minutes, preview environments and the controls your security team asks about, plan by plan. No feature is hidden behind a sales call.
| Plan features | Hobby$01 member, non-commercialDeploy free | ProPopular$20/member/moup to 10 membersStart Pro trial | Team$45/member/mounlimited membersStart Team trial | EnterpriseCustomannual contractContact sales |
|---|---|---|---|---|
| Builds and deploys | ||||
| Build minutesPer month, shared across the team | 6,000 | 25,000 | 100,000 | Custom |
| Concurrent builds | 1 | 3 | 12 | Unlimited |
| Preview deploy per pull request | Included | Included | Included | Included |
| Instant rollbacks | Not included | Included | Included | Included |
| Build cache retention | 1 day | 7 days | 30 days | 90 days |
| Edge and runtime | ||||
| Bandwidth | 100 GB | 1 TB | 5 TB | Custom |
| Edge regions | 3 | 18 | 18 | 18 + dedicated |
| Function timeout | 10 s | 60 s | 300 s | 900 s |
| Scheduled jobs | Not included | Included | Included | Included |
| Collaboration | ||||
| Comments on previews | Included | Included | Included | Included |
| Protected branches | Not included | Not included | Included | Included |
| Deploy approvalsRequire a review before production | Not included | Not included | Included | Included |
| Security and support | ||||
| SSO and SCIM | Not included | Not included | Not included | Included |
| Audit log retention | Not included | Not included | 90 days | 1 year |
| Uptime SLA | Not included | Not included | 99.9% | 99.99% |
| Support | Community | Priority | Dedicated engineer | |
| Deploy free | Start Pro trial | Start Team trial | Contact sales | |
Prices in USD per member, billed monthly. Annual plans include two months free.